✨ New Arrivals Just Dropped!Explore

1 / 6
+1
Wahoo TRACKR Heart Rate Monitor
Wahoo TRACKR Heart Rate Monitor
Specification
|
Weight |
39 g with strap |
| Battery | Rechargeable Lithium Ion |
| Battery Life | Over 100 active hours |
| Sweatproof | Yes (Hand washable strap) |
| Water Rating | IPX7 |
| Strap Length | Adjustable from 66.7 cm to 87.6 cm |
| Maximum Chest | Fits up to 127 cm chests |
| Connectivity | ANT+ and up to three Bluetooth connections |
| Supported Devices | iOS, macOS, Android, Windows |
Wahoo TRACKR Heart Rate Monitor
Specification
|
Weight |
39 g with strap |
| Battery | Rechargeable Lithium Ion |
| Battery Life | Over 100 active hours |
| Sweatproof | Yes (Hand washable strap) |
| Water Rating | IPX7 |
| Strap Length | Adjustable from 66.7 cm to 87.6 cm |
| Maximum Chest | Fits up to 127 cm chests |
| Connectivity | ANT+ and up to three Bluetooth connections |
| Supported Devices | iOS, macOS, Android, Windows |
$108.52
Wahoo TRACKR Heart Rate Monitor—
$108.52
Description
Wahoo TRACKR Heart Rate Monitor
Specification
|
Weight |
39 g with strap |
| Battery | Rechargeable Lithium Ion |
| Battery Life | Over 100 active hours |
| Sweatproof | Yes (Hand washable strap) |
| Water Rating | IPX7 |
| Strap Length | Adjustable from 66.7 cm to 87.6 cm |
| Maximum Chest | Fits up to 127 cm chests |
| Connectivity | ANT+ and up to three Bluetooth connections |
| Supported Devices | iOS, macOS, Android, Windows |
















